Inventory from BOSS
2015 Poly Straight (ATV) 5'0" - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. (55.88 cm) |
Blade Width | Straight - 60 in. (152.40 cm) |
Plowing Width | @ 30 deg. angle - 52 in. (132.08 cm) |
Weight | 190 lb. (86 kg) |
2015 HTX Poly 7'0" - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. (66 cm) |
Blade Width | Straight - 84 in. (213 cm) |
Plowing Width | @ 30 deg. angle - 73 in. (185 cm) |
Weight | 367 lb. (166 kg) |
2015 LDR 14' Loader Plow - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 49 in. (124 cm) |
Blade Width | 14 ft. (427 cm) |
Weight | 3190 lb. (1446 kg) |
2015 BH 12' Backhoe Plow - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 38 in. (97 cm) |
Blade Width | 12 ft. (366 cm) |
Weight | 2000 lb. (907 kg) |
2015 SK 8' Skid-Steer Plow - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76 cm) |
Blade Width | 8 ft. 4 in. (254 cm) |
Weight | 900 lb. (409 kg) |
2015 Power-V XT Steel 6'6" - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Inside - 25 in. (64 cm) / Outside - 30.5 in. (77 cm) |
Blade Width | Straight - 78 in. (198 cm) / V - 68 3/4 in. (175 cm) / Scoop - 66.5 in (167 cm) |
Plowing Width | @ 30 deg. angle - 72 3/8 in. (184 cm) |
Weight | 400 lb. (181 kg) |
2015 Super-Duty Steel 8'6" - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. (74 cm) |
Blade Width | Straight - 102 in. (259 cm) |
Plowing Width | @ 30 deg. angle - 88 in. (224 cm) |
Weight | 720 lb. (327 kg) |
2015 Super-Duty Stainless 9' - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. (74 cm) |
Blade Width | Straight - 108 in. (274 cm) |
Plowing Width | @ 30 deg. angle - 93.5 in. (238 cm) |
Weight | 794 lb. (360 kg) |
2015 Standard-Duty Steel 7'6" - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27.5 in. (70 cm) |
Blade Width | Straight - 90 in. (229 cm) |
Plowing Width | @ 30 deg. angle - 78 in. (198 cm) |
Weight | 597 lb. (271 kg) |
2015 Trip-Edge Steel 8' - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (79 cm) |
Blade Width | Straight - 96 in. (244 cm) |
Plowing Width | @ 30 deg. angle - 83 in. (211 cm) |
Weight | 788 lb. (357 kg) |
2015 TGS 600 - BOSS
Call for Price
Availability | Brochure |
Style | Spreaders |
Hopper Capacity | 6 cu ft. (0.2 cu m) / 400 lb. (181 kg) |
Weight | 101 lb. (46 kg) plus mount |
2015 TGS 800 - BOSS
Call for Price
Availability | Brochure |
Style | Spreaders |
Hopper Capacity | 8 cu ft. (0.2 cu m) / 780 lb. (354 kg) |
Weight | 220 lb. (160 kg) plus mount |
2015 TGS 1100 - BOSS
Call for Price
Availability | Brochure |
Style | Spreaders |
Hopper Capacity | 11 cu ft. (0.3 cu m) / 800 lb. (363 kg) |
Weight | 152 lb. (69 kg) plus mount |
2015 VBX9000 Auger Spreader - BOSS
Call for Price
Availability | Brochure |
Style | Spreaders |
Hopper Capacity | 3 yd. |
Weight | 710 lb. (322 kg) |
2024 8 ft. 2 in. Poly DXT - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 98 in. (249 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 878 lb. (398 kg) Steel |
2024 9 ft. 2 in. Poly DXT - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 110 in. (279 cm) |
Plowing Width | 95 in. (241 cm) |
Weight | 935 lb. (424 kg) Steel |
2024 8'2" Stainless Steel DXT - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in (76 cm) at center, 37.5 in (95 cm) at end |
Blade Width | 98 in. (249 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 920 lb. (417 kg) |
2024 9 ft. 2 in. XT Steel - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end |
Blade Width | 110 in. (279 cm) |
Plowing Width | 92 in. (234 cm) |
Weight | 842 lb. (382 kg) |
2024 8 ft. 2 in. XT Poly - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 37 in. (94 cm) at end, 30 in. (76 cm) at center |
Blade Width | 98 in. (249 cm) |
Plowing Width | 81 in. (206 cm) |
Weight | 795 lb. (361 kg) |
2024 9 ft. 2 in. XT Poly - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end |
Blade Width | 110 in. (279 cm) |
Plowing Width | 95 in. (241 cm) |
Weight | 852 lb. (387 kg) |
2024 7'6" Steel Full-Trip Super-Duty - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in (74 cm) |
Plowing Width | 78 in. (198 cm) |
Weight | 680 lb. (317 kg) |
2024 8' Steel Full-Trip Super-Duty - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in (74 cm) |
Plowing Width | 78 in. (198 cm) |
Weight | 680 lb. (317 kg) |
2024 8' Or 8'-12' Drag Pro - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 8 ft. - 16 ft. |
Weight | 790 lb. (358 kg) |
2024 7' Steel HTX - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. (66 cm) |
Blade Width | 84 in. (213 cm) |
Weight | 393 lb. (178 kg) |
2024 7 ft. 6 in. HTX Steel - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in (81 cm) at end 25 in (63 cm) at center |
Blade Width | 81 in (206 cm) |
Weight | 535 lb. (242.67 kg) |
2024 7' Poly HTX - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. (66 cm) |
Blade Width | 84 in. (213 cm) |
Weight | 367 lb. (166 kg) |
2024 8' Stainless Steel HTX V-Blade - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. (66 cm) |
Weight | 550 lb. (249 kg) |
2024 7' Stainless Steel HTX - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. (66 cm) |
Weight | 416 lb. (188 kg) |
2024 6' Rubber-Edge SKR - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 6 ft. |
2024 8' Rubber-Edge SKR - BOSS
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Width | 8 ft. |